MW4 weapon database: Weapons and equipment
MW4 weapon database: 42 named weapons and equipment items by class, with attributed sources and explicitly unknown specifications.
Weapons and equipment in Modern Warfare 4
The database covers 42 named weapons and equipment items. It contains 9 Assault Rifles, 6 Submachine Guns, 3 Light Machine Guns, 3 Sniper Rifles, 4 Pistols, 3 Shotguns, 3 Marksman Rifles, 4 Launchers, 1 Lethal, 2 Tacticals, 4 Melees.
The 33 launch weapons comprise 24 Primary Weapons, eight Secondary Weapons and one Melee Weapon. This database also retains five equipment or older cosmetic records, making 38 records rather than 38 launch weapons. Combat Knife is retained as a cosmetic-name record; the named launch melee weapon is FSS Carbon Edge 1095. Launch figures use the official October 19 article, checked October 26. Earlier Beta figures are historical sources.
The table separates caliber from magazine capacity. Base magazines come first, followed by attachment capacities in descending order. Open an entry for its description, manufacturer and source-record name. Console codenames are identifiers, not descriptions. Caliber, selector modes, ammunition categories, console IDs and magazine attachment options on older records retain their original supplied-source provenance; the launch article does not verify those fields. The linked launch pages provide current round counts, reserves, fire rates and unlock criteria. All records are readable without JavaScript.
42 records shown
Full database
| Weapon | Class | Caliber | Magazine | Fire mode | Ammo | Console ID | Source | Compare |
|---|---|---|---|---|---|---|---|---|
| Axion | Assault Rifle | .300 Blackout | 30 | Full-Auto/Semi-Auto (select-fire) | Heavy Ammo | ar_kilo437 | Activision launch article; legacy identity fields: Axion.txt | |
| Han 86 | Assault Rifle | 5.56 NATO | 30; 60, 45 rounds with attachments | Full-Auto/Semi-Auto (select-fire) | Heavy Ammo | ar_kilo2 | Activision launch article; legacy identity fields: Han_86.txt | |
| Hyeon Burst | Assault Rifle | 6.8×43mm | 30; 60, 40 rounds with attachments | 3-Round Burst/Semi-Auto (select-fire); (Full-Auto with Apex attachment) | Heavy Ammo | ar_xar1 | Activision launch article; legacy identity fields: Hyeon_Burst.txt | |
| Kastov 762 | Assault Rifle | 7.62 Soviet; 5.45×39mm | 30 | Full-Auto/Semi-Auto (select-fire) | Heavy Ammo | ar_akilo | Activision launch article; legacy identity fields: Kastov_762.txt | |
| M4 | Assault Rifle | 5.56 NATO; 5.7×28mm | 30; 60, 50, 45 rounds with attachments | Full-Auto/Semi-Auto (select-fire) | Heavy Ammo | ar_mike4 | Activision launch article; legacy identity fields: M4A1.txt | |
| Patriot XMR | Assault Rifle | 7.62 NATO | 25; 50, 35 rounds with attachments | Full-Auto/Semi-Auto (select-fire) | Heavy Ammo | br_uxray | Activision launch article; legacy identity fields: Patriot_XMR.txt | |
| X-58 Nyx | Submachine Gun | 5.8×21mm | 40; 60 rounds with attachments | Full-Auto/Semi-Auto (select-fire) | Light Ammo | sm_xsm1 | Activision launch article; legacy identity fields: X_58_Nyx.txt | |
| Type 73 | Light Machine Gun | 7.62×54mmR | 60; 100, 30 rounds with attachments | Fully-Automatic | Heavy Ammo | lm_tango73 | Activision launch article; legacy identity fields: Type_73.txt | |
| KG-7 Vulcan | Sniper Rifle | 7.62×54mmR | 10; 15, 6 rounds with attachments | Bolt-Action | Sniper Ammo | sn_svictor98 | Activision launch article; legacy identity fields: KG_7_Vulcan.txt | |
| .50 GS | Pistol | .50 caliber (cartridge not stated) | 7; 25, 14 rounds with attachments | Semi-Automatic; (Full-Auto with Apex attachment) | Light Ammo | pi_decho | Activision launch article; legacy identity fields: Desert_Eagle.txt | |
| Zip Gun | Lethal | Not stated | 15 rounds | Fully-Automatic | Not stated | Not stated | Zip_Gun.txt | |
| Heartbeat Sensor | Tactical | Not stated | Not stated | Not stated | Not stated | Not stated | Heartbeat_Sensor.txt | |
| Snapshot Grenade | Tactical | Not stated | Not stated | Not stated | Not stated | Not stated | Snapshot_Grenade.txt | |
| Sledgehammer | Melee | Not stated | Not stated | Not stated | Not stated | me_shotel | Sledgehammer.txt | |
| Rezi 12 | Shotgun | Not stated | 6 | Semi-Automatic | Shotgun Ammo (Battle Royale) | Not stated | Activision launch article; legacy identity fields: https://www.callofduty.com/modernwarfare4 | |
| Oris 8.6 | Marksman Rifle | Not stated | 10 | Bolt-action | Not stated | Not stated | Activision launch article; legacy identity fields: https://www.callofduty.com/modernwarfare4 | |
| Combat Knife | Melee | Not stated | Not stated | Not stated | Not stated | Not stated | Official name; indexed community details | |
| Oden | Assault Rifle | Not stated | 20 | Not stated | Not stated | Not stated | Activision launch article | |
| Cronen Squall | Assault Rifle | Not stated | 20 | Not stated | Not stated | Not stated | Activision launch article | |
| Cronen Osprey | Assault Rifle | 5.56 | 30 | Full-Auto/Semi-Auto (select-fire) | Heavy Ammo | Not stated | https://www.callofduty.com/blog/2026/10/call-of-duty-modern-warfare-4-warzone-season-1-announcement | |
| ISO Nightshade | Submachine Gun | Not stated | 30 | Not stated | Not stated | Not stated | Activision launch article | |
| VEL 46 | Submachine Gun | Not stated | 40 | Not stated | Not stated | Not stated | Activision launch article | |
| Wz.55 Striga | Submachine Gun | Not stated | 25 | Not stated | Not stated | Not stated | Activision launch article | |
| PPSh-41 | Submachine Gun | Not stated | 71 | Not stated | Not stated | Not stated | Activision launch article | |
| CSG-35 | Submachine Gun | Not stated | 28 | Full-Auto | Light Ammo | Not stated | https://www.callofduty.com/blog/2026/10/call-of-duty-modern-warfare-4-warzone-season-1-announcement | |
| Warlord | Shotgun | Not stated | 14 | Not stated | Not stated | Not stated | Activision launch article | |
| JAK 12 | Shotgun | Not stated | 8 | Full-Auto | Light Ammo | Not stated | https://www.callofduty.com/blog/2026/10/call-of-duty-modern-warfare-4-warzone-season-1-announcement | |
| FiNN LMG | Light Machine Gun | Not stated | 100 | Not stated | Not stated | Not stated | Activision launch article | |
| APOC-338 | Light Machine Gun | Not stated | 50 | Not stated | Not stated | Not stated | Activision launch article | |
| MAR-9 | Marksman Rifle | Not stated | 20 | Not stated | Not stated | Not stated | Activision launch article | |
| Mosin-Nagant | Marksman Rifle | Not stated | 5 | Not stated | Not stated | Not stated | Activision launch article | |
| Astaroth .57 | Sniper Rifle | Not stated | 3 | Not stated | Not stated | Not stated | Activision launch article | |
| Signal 50 | Sniper Rifle | Not stated | 7 | Not stated | Not stated | Not stated | Activision launch article | |
| SANG 9mm | Pistol | Not stated | 13 | Not stated | Not stated | Not stated | Activision launch article | |
| Krait P68 | Pistol | Not stated | 10 | Not stated | Not stated | Not stated | Activision launch article | |
| Mojave .357 | Pistol | Not stated | 8 | Not stated | Not stated | Not stated | Activision launch article | |
| PILA | Launcher | Not stated | 1 | Not stated | Not stated | Not stated | Activision launch article | |
| RPG-8 | Launcher | Not stated | 1 | Not stated | Not stated | Not stated | Activision launch article | |
| JOKR | Launcher | Not stated | 1 | Not stated | Not stated | Not stated | Activision launch article | |
| PM-40 Anvil | Launcher | Not stated | 3 | Not stated | Not stated | Not stated | Activision launch article | |
| FSS Carbon Edge 1095 | Melee | Not stated | Not stated | Not stated | Not stated | Not stated | Activision launch article | |
| ZLR Talonhawk | Melee | Not stated | Not stated | Not stated | Not stated | Not stated | https://www.callofduty.com/blog/2026/10/call-of-duty-modern-warfare-4-warzone-season-1-announcement |
Compare entries
Pin up to four entries to compare their supplied specifications. Pinning a fifth replaces the oldest selection.
Quick reference by class
Assault Rifle
- Axion: caliber .300 Blackout; base magazine 30.
- Han 86: caliber 5.56 NATO; base magazine 30.
- Hyeon Burst: caliber 6.8×43mm; base magazine 30.
- Kastov 762: caliber 7.62 Soviet; 5.45×39mm; base magazine 30.
- M4: caliber 5.56 NATO; 5.7×28mm; base magazine 30.
- Patriot XMR: caliber 7.62 NATO; base magazine 25.
- Oden: caliber not stated; base magazine 20.
- Cronen Squall: caliber not stated; base magazine 20.
- Cronen Osprey: caliber 5.56; base magazine 30.
Submachine Gun
- X-58 Nyx: caliber 5.8×21mm; base magazine 40.
- ISO Nightshade: caliber not stated; base magazine 30.
- VEL 46: caliber not stated; base magazine 40.
- Wz.55 Striga: caliber not stated; base magazine 25.
- PPSh-41: caliber not stated; base magazine 71.
- CSG-35: caliber not stated; base magazine 28.
Light Machine Gun
- Type 73: caliber 7.62×54mmR; base magazine 60.
- FiNN LMG: caliber not stated; base magazine 100.
- APOC-338: caliber not stated; base magazine 50.
Sniper Rifle
- KG-7 Vulcan: caliber 7.62×54mmR; base magazine 10.
- Astaroth .57: caliber not stated; base magazine 3.
- Signal 50: caliber not stated; base magazine 7.
Pistol
- .50 GS: caliber .50 caliber (cartridge not stated); base magazine 7.
- SANG 9mm: caliber not stated; base magazine 13.
- Krait P68: caliber not stated; base magazine 10.
- Mojave .357: caliber not stated; base magazine 8.
Shotgun
- Rezi 12: caliber not stated; base magazine 6.
- Warlord: caliber not stated; base magazine 14.
- JAK 12: caliber not stated; base magazine 8.
Marksman Rifle
- Oris 8.6: caliber not stated; base magazine 10.
- MAR-9: caliber not stated; base magazine 20.
- Mosin-Nagant: caliber not stated; base magazine 5.
Launcher
- PILA: caliber not stated; base magazine 1.
- RPG-8: caliber not stated; base magazine 1.
- JOKR: caliber not stated; base magazine 1.
- PM-40 Anvil: caliber not stated; base magazine 3.
Lethal
- Zip Gun: caliber not stated; base magazine 15 rounds.
Tactical
- Heartbeat Sensor: caliber not stated; base magazine not stated.
- Snapshot Grenade: caliber not stated; base magazine not stated.
Melee
- Sledgehammer: caliber not stated; base magazine not stated.
- Combat Knife: caliber not stated; base magazine not stated.
- FSS Carbon Edge 1095: caliber not stated; base magazine not stated.
- ZLR Talonhawk: caliber not stated; base magazine not stated.
What is not measured yet
Related weapon systems
The Gunsmith overview and Customization cover broader systems. Tactical, lethal and melee entries are included alongside firearms; inclusion does not imply support for firearm attachments.
Browse this wiki
Weapon database · Weapons overview · Gunsmith · Equipment · Customization
Related Articles
dmz
DMZ free trial on Steam: until November 11, 2026
Steam lists a free trial for the Modern Warfare 4 DMZ as a separate app, running from November 6 to November 11, 2026 at 10AM PT.
game-modes
MW4 patch notes: November 5-7, 2026
MW4 Season 1 launch notes for November 5, 6 and 7, 2026: a 100-tier Battle Pass, four maps, two new weapons, the X01 DMZ zone and a Steam crash.
game-modes
MW4 Season 1 Battle Pass and BlackCell
The official Season 1 Battle Pass: 100 tiers, 1,100 COD Points, BlackCell rewards, eight store bundles and the tier-by-tier reward track.
Was this helpful?
Thanks for the feedback!